States ranked by combined state + average local sales tax rate, from lowest to highest (excluding no-tax states).
Select a state to open its calculator
| Rank | State | Value |
|---|---|---|
| 1 | AlaskaAK | Local Only1.82% |
| 2 | HawaiiHI | 4.50% |
| 3 | WyomingWY | 5.44% |
| 4 | MaineME | 5.50% |
| 5 | WisconsinWI | 5.70% |
| 6 | VirginiaVA | 5.77% |
| 7 | District of ColumbiaDC | 6.00% |
| 8 | KentuckyKY | 6.00% |
| 9 | MarylandMD | 6.00% |
| 10 | MichiganMI | 6.00% |
| 11 | UtahUT | 6.00% |
| 12 | IdahoID | 6.03% |
| 13 | South DakotaSD | 6.11% |
| 14 | MassachusettsMA | 6.25% |
| 15 | PennsylvaniaPA | 6.34% |
| 16 | ConnecticutCT | 6.35% |
| 17 | VermontVT | 6.36% |
| 18 | West VirginiaWV | 6.57% |
| 19 | New JerseyNJ | 6.63% |
| 20 | IowaIA | 6.94% |
| 21 | NebraskaNE | 6.97% |
| 22 | FloridaFL | 7.00% |
| 23 | IndianaIN | 7.00% |
| 24 | North CarolinaNC | 7.00% |
| 25 | Rhode IslandRI | 7.00% |
| 26 | North DakotaND | 7.04% |
| 27 | MississippiMS | 7.06% |
| 28 | OhioOH | 7.24% |
| 29 | GeorgiaGA | 7.38% |
| 30 | South CarolinaSC | 7.50% |
| 31 | ColoradoCO | 7.81% |
| 32 | New MexicoNM | 7.87% |
| 33 | MinnesotaMN | 8.04% |
| 34 | TexasTX | 8.20% |
| 35 | NevadaNV | 8.24% |
| 36 | ArizonaAZ | 8.38% |
| 37 | MissouriMO | 8.39% |
| 38 | New YorkNY | 8.53% |
| 39 | KansasKS | 8.65% |
| 40 | CaliforniaCA | 8.85% |
| 41 | IllinoisIL | 8.86% |
| 42 | OklahomaOK | 8.99% |
| 43 | AlabamaAL | 9.29% |
| 44 | WashingtonWA | 9.38% |
| 45 | ArkansasAR | 9.45% |
| 46 | TennesseeTN | 9.55% |
| 47 | LouisianaLA | 10.11% |
States ranked by combined state + average local sales tax rate, from highest to lowest.
These states don't impose a statewide sales tax, though some allow local sales taxes.
States where groceries are fully exempt from sales tax, saving families hundreds per year.
Data reflects 2025 tax year rates from the Tax Foundation and state revenue departments. Rankings are for general comparison only and may not reflect individual circumstances. Consult a tax professional for personalized advice.