Pension Income Profile
Compare pension tax treatment across all 50 states + DC.
Alaska (AK)
$3,482
total tax on pension income
Summary
Alaska (AK) offers the lowest total tax of $3,482 on pension income, saving up to $3,212 per year vs. the highest-tax state.
Alaska (AK) has the lowest total tax on pension income at $3,482, keeping $42,519 in net income.
Oregon (OR) has the highest total tax at $6,693 -- $3,212 more annually.
10 states charge $0 state tax on this pension income, including Alaska (AK), Florida (FL), Nevada (NV).
Effective rates range from 7.57% to 14.55% across all states.
All 50 States + DC Ranked
Sorted by total tax on pension income (lowest first).
51 rows
| # | State | Federal Tax | State Tax | Total Tax | Net Income | Eff. Rate |
|---|---|---|---|---|---|---|
| 1 | Alaska (AK) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 2 | Florida (FL) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 3 | Nevada (NV) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 4 | New Hampshire (NH) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 5 | North Dakota (ND) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 6 | South Dakota (SD) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 7 | Tennessee (TN) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 8 | Texas (TX) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 9 | Washington (WA) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 10 | Wyoming (WY) | $3,482 | $0 | $3,482 | $42,519 | 7.57% |
| 11 | Ohio (OH) | $3,482 | $490 | $3,971 | $42,029 | 8.63% |
| 12 | Arizona (AZ) | $3,482 | $775 | $4,257 | $41,744 | 9.25% |
Estimates are for planning purposes and don't constitute tax advice.