Self-employment profile
Enter your net self-employment income to rank all 51 states by total tax burden.
Alaska has the lowest self-employed tax
Alaska has the lowest total self-employment tax burden at $26,189 (26.19% effective rate), saving you $7,319 compared to Oregon.
Lowest total tax
$26,189
Summary
Alaska has the lowest total self-employment tax burden at $26,189 (26.19% effective rate), saving you $7,319 compared to Oregon.
Lowest total tax: Alaska ($26,189), Florida ($26,189), Nevada ($26,189), New Hampshire ($26,189), South Dakota ($26,189).
Highest total tax: Oregon ($33,508), Hawaii ($32,834), District of Columbia ($31,214), Minnesota ($31,020), Delaware ($30,982).
Self-employment tax ($14,130) and federal income tax ($12,060) are the same in every state. The ranking difference comes entirely from state income tax.
9 states charge $0 state income tax on self-employment income.
All 51 states ranked
Click column headers to sort
51 rows
| State | SE Tax | Federal Tax | State Tax | Total Tax | Effective Rate |
|---|---|---|---|---|---|
| Alabama | $14,130 | $12,060 | $4,407 | $30,596 | 30.60% |
| Alaska | $14,130 | $12,060 | $0 | $26,189 | 26.19% |
| Arizona | $14,130 | $12,060 | $1,948 | $28,138 | 28.14% |
| Arkansas | $14,130 | $12,060 | $3,092 | $29,281 | 29.28% |
| California | $14,130 | $12,060 | $4,398 | $30,587 | 30.59% |
| Colorado | $14,130 | $12,060 | $3,429 | $29,618 | 29.62% |
| Connecticut | $14,130 | $12,060 | $4,561 | $30,751 | 30.75% |
| Delaware | $14,130 | $12,060 | $4,793 | $30,982 | 30.98% |
| District of Columbia | $14,130 | $12,060 | $5,024 | $31,214 | 31.21% |
| Florida | $14,130 | $12,060 | $0 | $26,189 | 26.19% |
| Georgia | $14,130 | $12,060 | $4,362 | $30,552 | 30.55% |
| Hawaii | $14,130 | $12,060 | $6,645 | $32,834 | 32.83% |
Estimates are for planning purposes and don't constitute tax advice.