Income profile
Enter your gross income to rank all 51 states by take-home pay.
Alaska has the highest take-home pay
Alaska gives you the highest take-home pay at $78,736/yr, while Oregon gives the lowest at $70,799/yr -- a $7,937 difference.
Best annual net pay
$78,736
Summary
Alaska gives you the highest take-home pay at $78,736/yr, while Oregon gives the lowest at $70,799/yr -- a $7,937 difference.
Top 5 highest net pay: Alaska ($78,736), Florida ($78,736), Nevada ($78,736), New Hampshire ($78,736), South Dakota ($78,736).
Bottom 5 lowest net pay: Oregon ($70,799), Hawaii ($71,508), District of Columbia ($73,111), Minnesota ($73,425), Delaware ($73,477).
9 states have no state income tax: AK, FL, NV, NH, SD, TN, TX, WA, WY.
The spread between best and worst is $7,937/yr on $100,000 gross income.
All 51 states ranked
Click column headers to sort
51 rows
| State | Annual Net Pay | State Tax | Eff. Rate | Federal Tax | FICA |
|---|---|---|---|---|---|
| Alaska | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| Florida | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| Nevada | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| New Hampshire | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| South Dakota | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| Tennessee | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| Texas | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| Washington | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| Wyoming | $78,736 | $0 | 0.00% | $13,614 | $7,650 |
| North Dakota | $78,024 | $712 | 0.71% | $13,614 | $7,650 |
| Ohio | $76,755 | $1,981 | 1.98% | $13,614 | $7,650 |
| Arizona | $76,611 | $2,125 | 2.13% | $13,614 | $7,650 |
Estimates are for planning purposes and don't constitute tax advice.