Retirement Income Profile
Enter your retirement income to compare tax across all 50 states + DC.
Alaska (AK)
$9,434
total tax on retirement income
Summary
Alaska (AK) offers the lowest total tax burden of $9,434 on your retirement income, saving you up to $4,787 per year compared to the highest-tax state.
Alaska (AK) has the lowest total tax on retirement income at $9,434, yielding $71,566 in net income.
Oregon (OR) has the highest total tax at $14,221 -- $4,787 more than the lowest-tax state.
9 states impose $0 state tax on this retirement income profile, including Alaska (AK), Florida (FL), Nevada (NV).
Effective tax rates range from 11.65% to 17.56% -- a 5.91% spread.
All 50 States + DC Ranked
Sorted by total tax on retirement income (lowest first).
51 rows
| # | State | Federal Tax | State Tax | Total Tax | Net Income | Eff. Rate |
|---|---|---|---|---|---|---|
| 1 | Alaska (AK) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 2 | Florida (FL) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 3 | Nevada (NV) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 4 | New Hampshire (NH) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 5 | South Dakota (SD) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 6 | Tennessee (TN) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 7 | Texas (TX) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 8 | Washington (WA) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 9 | Wyoming (WY) | $9,434 | $0 | $9,434 | $71,566 | 11.65% |
| 10 | North Dakota (ND) | $9,434 | $342 | $9,776 | $71,224 | 12.07% |
| 11 | Ohio (OH) | $9,434 | $985 | $10,419 | $70,582 | 12.86% |
| 12 | Arizona (AZ) | $9,434 | $1,225 | $10,659 | $70,341 | 13.16% |
Estimates are for planning purposes and don't constitute tax advice.