Investment profile
Enter your capital gains and income to rank all 51 states by total tax on gains.
Alaska has the lowest capital gains tax
Alaska has the lowest capital gains tax at $7,500 (15.00% effective), saving $4,631 vs. Oregon.
Lowest total CG tax
$7,500
Summary
Alaska has the lowest capital gains tax at $7,500 (15.00% effective), saving $4,631 vs. Oregon.
Lowest CG tax: Alaska ($7,500), Florida ($7,500), Nevada ($7,500), New Hampshire ($7,500), South Dakota ($7,500).
Highest CG tax: Oregon ($12,131), California ($12,105), District of Columbia ($11,750), Hawaii ($11,625), Maine ($11,041).
9 states impose $0 state-level tax on capital gains.
No Net Investment Income Tax (NIIT) applies at this income level.
All 51 states ranked
Click column headers to sort
51 rows
| State | Federal CG Tax | State CG Tax | NIIT | Total Tax | Effective Rate |
|---|---|---|---|---|---|
| Alabama | $7,500 | $2,500 | $0 | $10,000 | 20.00% |
| Alaska | $7,500 | $0 | $0 | $7,500 | 15.00% |
| Arizona | $7,500 | $1,250 | $0 | $8,750 | 17.50% |
| Arkansas | $7,500 | $2,274 | $0 | $9,774 | 19.55% |
| California | $7,500 | $4,605 | $0 | $12,105 | 24.21% |
| Colorado | $7,500 | $2,200 | $0 | $9,700 | 19.40% |
| Connecticut | $7,500 | $3,125 | $0 | $10,625 | 21.25% |
| Delaware | $7,500 | $3,300 | $0 | $10,800 | 21.60% |
| District of Columbia | $7,500 | $4,250 | $0 | $11,750 | 23.50% |
| Florida | $7,500 | $0 | $0 | $7,500 | 15.00% |
| Georgia | $7,500 | $2,695 | $0 | $10,195 | 20.39% |
| Hawaii | $7,500 | $4,125 | $0 | $11,625 | 23.25% |
Estimates are for planning purposes and don't constitute tax advice.