Social Security Income
Compare how each state taxes your Social Security benefits.
$
$
Lowest SS Tax
Alaska (AK)
$100
total tax on Social Security income
Federal Tax $100
State Tax $0
SS Taxable 4.17%
Summary
Alaska (AK) offers the lowest total tax of $100 on Social Security benefits, saving up to $601/yr compared to the highest-tax state.
Alaska (AK) has the lowest total tax on Social Security income at $100.
Illinois (IL) has the highest total tax at $701 -- $601 more than the lowest.
23 states impose $0 state-level tax on Social Security benefits.
All 50 States + DC Ranked
Sorted by total tax on Social Security (lowest first).
51 rows
| # | State | Federal Tax | State Tax | SS Taxable % | Total Tax |
|---|---|---|---|---|---|
| 1 | Alaska (AK) | $100 | $0 | 4.17% | $100 |
| 2 | Arizona (AZ) | $100 | $0 | 4.17% | $100 |
| 3 | California (CA) | $100 | $0 | 4.17% | $100 |
| 4 | Colorado (CO) | $100 | $0 | 4.17% | $100 |
| 5 | District of Columbia (DC) | $100 | $0 | 4.17% | $100 |
| 6 | Florida (FL) | $100 | $0 | 4.17% | $100 |
| 7 | Idaho (ID) | $100 | $0 | 4.17% | $100 |
| 8 | Iowa (IA) | $100 | $0 | 4.17% | $100 |
| 9 | Maine (ME) | $100 | $0 | 4.17% | $100 |
| 10 | Mississippi (MS) | $100 | $0 | 4.17% | $100 |
| 11 | Missouri (MO) | $100 | $0 | 4.17% | $100 |
| 12 | Nevada (NV) | $100 | $0 | 4.17% | $100 |
Estimates are for planning purposes and don't constitute tax advice.