Corporate Revenue Profile
Compare C-Corp tax costs across all 50 states + DC.
Texas (TX)
$0
total annual C-Corp state cost
Summary
Texas (TX) is the most affordable for C-Corps at $0/yr. The costliest is Minnesota (MN) at $19,600/yr.
Texas (TX) has the lowest total C-Corp cost at $0/yr on $200,000 net income.
Minnesota (MN) is the most expensive at $19,600/yr -- $19,600 more.
6 states have no corporate income tax, including Texas (TX), South Dakota (SD), Wyoming (WY).
11 states have corporate tax rates of 8% or higher.
2 states impose gross receipts taxes at this revenue level.
All 50 States + DC Ranked
Sorted by total C-Corp state cost (lowest first).
51 rows
| # | State | Filing Fee | Corp Tax | GRT | Min Tax | Total Cost | Eff. Rate |
|---|---|---|---|---|---|---|---|
| 1 | Texas (TX) | $0 | $0 | $0 | $0 | $0 | 0.00% |
| 2 | South Dakota (SD) | $50 | $0 | $0 | $0 | $50 | 0.00% |
| 3 | Wyoming (WY) | $50 | $0 | $0 | $0 | $50 | 0.00% |
| 4 | Nevada (NV) | $150 | $0 | $0 | $200 | $350 | 0.00% |
| 5 | Ohio (OH) | $0 | $0 | $2,210 | $0 | $2,210 | 0.00% |
| 6 | North Dakota (ND) | $50 | $3,000 | $0 | $0 | $3,050 | 1.50% |
| 7 | Washington (WA) | $60 | $0 | $4,840 | $0 | $4,900 | 0.00% |
| 8 | North Carolina (NC) | $200 | $5,000 | $0 | $0 | $5,200 | 2.50% |
| 9 | Missouri (MO) | $0 | $8,000 | $0 | $0 | $8,000 | 4.00% |
| 10 | Oklahoma (OK) | $25 | $8,000 | $0 | $0 | $8,025 | 4.00% |
| 11 | Arkansas (AR) | $150 | $8,600 | $0 | $0 | $8,750 | 4.30% |
| 12 | Colorado (CO) | $10 | $8,800 | $0 | $0 | $8,810 | 4.40% |
Estimates are for planning purposes and don't constitute tax advice.