LLC Revenue Profile
Compare annual LLC costs across all 50 states + DC.
Arizona (AZ)
$0
total annual LLC cost
Summary
Arizona (AZ) is the most affordable state for an LLC at $0/yr. The most expensive is Washington (WA) at $2,480/yr.
Arizona (AZ) is the cheapest state to operate an LLC at $0/yr in total state costs.
Washington (WA) is the most expensive at $2,480/yr -- $2,480 more than the cheapest.
9 states have $0 total annual LLC cost at this revenue level, including Arizona (AZ), Idaho (ID), Minnesota (MN).
1 states impose a gross receipts tax on LLCs at this revenue level.
The median annual LLC cost is $50 (South Dakota (SD)).
All 50 States + DC Ranked
Sorted by total annual LLC cost (lowest first).
51 rows
| # | State | Filing Fee | Min Tax | GRT | Income Tax | Total Cost |
|---|---|---|---|---|---|---|
| 1 | Arizona (AZ) | $0 | $0 | $0 | $0 | $0 |
| 2 | Idaho (ID) | $0 | $0 | $0 | $0 | $0 |
| 3 | Minnesota (MN) | $0 | $0 | $0 | $0 | $0 |
| 4 | Mississippi (MS) | $0 | $0 | $0 | $0 | $0 |
| 5 | Missouri (MO) | $0 | $0 | $0 | $0 | $0 |
| 6 | New Mexico (NM) | $0 | $0 | $0 | $0 | $0 |
| 7 | Ohio (OH) | $0 | $0 | $0 | $0 | $0 |
| 8 | South Carolina (SC) | $0 | $0 | $0 | $0 | $0 |
| 9 | Texas (TX) | $0 | $0 | $0 | $0 | $0 |
| 10 | New York (NY) | $9 | $0 | $0 | $0 | $9 |
| 11 | Colorado (CO) | $10 | $0 | $0 | $0 | $10 |
| 12 | Nebraska (NE) | $10 | $0 | $0 | $0 | $10 |
Estimates are for planning purposes and don't constitute tax advice.