Purchase details
Enter a purchase amount and category to rank all 51 states by sales tax.
Louisiana has the highest sales tax rate
Louisiana has the highest combined sales tax rate at 10.11%, adding $10 to a $100 purchase. Alaska has the lowest taxed rate at 1.82%. 4 states exempt this category.
Highest combined rate
10.11%
Summary
Louisiana has the highest combined sales tax rate at 10.11%, adding $10 to a $100 purchase. Alaska has the lowest taxed rate at 1.82%. 4 states exempt this category.
Highest combined rates: Louisiana (10.11%), Tennessee (9.55%), Arkansas (9.45%), Washington (9.38%), Alabama (9.29%).
Lowest taxed rates: Alaska (1.82%), Hawaii (4.50%), Wyoming (5.44%), Maine (5.50%), Wisconsin (5.70%).
4 states exempt general merchandise: DE, MT, NH, OR.
Rate spread among taxing states: 8.29% (from 1.82% to 10.11%).
All 51 states ranked
Click column headers to sort
51 rows
| State | State Rate | Local Rate | Combined Rate | Tax Amount | Exempt? |
|---|---|---|---|---|---|
| Alabama | 4.00% | 5.29% | 9.29% | $9 | Taxed |
| Alaska | 0.00% | 1.82% | 1.82% | $2 | Taxed |
| Arizona | 5.60% | 2.78% | 8.38% | $8 | Taxed |
| Arkansas | 6.50% | 2.95% | 9.45% | $9 | Taxed |
| California | 7.25% | 1.60% | 8.85% | $9 | Taxed |
| Colorado | 2.90% | 4.91% | 7.81% | $8 | Taxed |
| Connecticut | 6.35% | 0.00% | 6.35% | $6 | Taxed |
| District of Columbia | 6.00% | 0.00% | 6.00% | $6 | Taxed |
| Delaware | 0.00% | 0.00% | 0.00% | $0 | Exempt |
| Florida | 6.00% | 1.00% | 7.00% | $7 | Taxed |
| Georgia | 4.00% | 3.38% | 7.38% | $7 | Taxed |
| Hawaii | 4.00% | 0.50% | 4.50% | $5 | Taxed |
Estimates are for planning purposes and don't constitute tax advice.