Financial Profile
Compare income, property, and sales tax burden across all 50 states + DC.
Wyoming (WY)
$3,567
combined state tax burden (3.57% of income)
Summary
Wyoming (WY) offers the lowest combined tax burden of $3,567 (3.57% of income), saving up to $11,027/yr vs. the highest-burden state.
Wyoming (WY) has the lowest combined state tax burden at $3,567 (3.57% of income).
Illinois (IL) has the highest burden at $14,594 (14.59%) -- $11,027 more per year.
9 states charge $0 state income tax, but they may make up for it with higher property or sales taxes.
The median combined state tax burden is $9,573 (9.57% of income).
All 50 States + DC Ranked
Sorted by total combined tax burden (lowest first).
51 rows
| # | State | Income Tax | Property Tax | Sales Tax | Total Burden | % of Income |
|---|---|---|---|---|---|---|
| 1 | Wyoming (WY) | $0 | $1,391 | $2,176 | $3,567 | 3.57% |
| 2 | Alaska (AK) | $0 | $3,290 | $728 | $4,018 | 4.02% |
| 3 | Nevada (NV) | $0 | $1,750 | $3,296 | $5,046 | 5.05% |
| 4 | Florida (FL) | $0 | $2,340 | $2,800 | $5,140 | 5.14% |
| 5 | New Hampshire (NH) | $0 | $5,250 | $0 | $5,250 | 5.25% |
| 6 | Tennessee (TN) | $0 | $1,820 | $3,820 | $5,640 | 5.64% |
| 7 | South Dakota (SD) | $0 | $3,500 | $2,444 | $5,944 | 5.94% |
| 8 | Washington (WA) | $0 | $2,625 | $3,752 | $6,377 | 6.38% |
| 9 | Louisiana (LA) | $2,625 | $0 | $4,044 | $6,669 | 6.67% |
| 10 | North Dakota (ND) | $712 | $3,220 | $2,816 | $6,748 | 6.75% |
| 11 | Texas (TX) | $0 | $3,500 | $3,280 | $6,780 | 6.78% |
| 12 | Montana (MT) | $4,762 | $2,135 | $0 | $6,897 | 6.90% |
Estimates are for planning purposes and don't constitute tax advice.